
[
	{
		"post_id": "15", 
		"post_category_id": "1", 
		"post_title": "South Africa’s New Diesel Particulate Matter Exposure Limits for Mining", 
		"post_content_short": "Beginning June 26, 2025, South Africa will implement a landmark change with legally enforceable occupational exposure limits (OELs) for DPM\n\tunder amendments to the Mine Health and Safety Act (MHSA). This represents a significant step forward in worker protection. Key aspects of\n\tthe new regulatory framework include:\n\n<ul>\n\t<li><strong>Specific exposure limit:<\/strong>&nbsp;0.1 mg\/m³ for elemental carbon (EC), measured as an 8-hour time-weighted average<\/li>\n\t<li>\n\t\t<strong>Compliance timeline:<\/strong>&nbsp;Mining operations will have a 90-day window from implementation to achieve full compliance\n\t<\/li>\n\t<li><strong>Measurement methodology:<\/strong>&nbsp;Elemental carbon will serve as the primary marker for quantifying DPM exposure<\/li>\n\t<li>\n\t\t<strong>Enforcement mechanism:<\/strong>&nbsp;The Department of Mineral Resources and Energy will oversee compliance through regular\n\t\tinspections\n\t<\/li>\n<\/ul>\nThis transition from voluntary guidelines to legally mandated limits signifies South Africa’s commitment to aligning with global best\npractices in occupational health protection.<br \/>\n\t\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/15\/South-Africa.jpg", 
		"post_content_type": "url", 
		"post_content_url": "http:\/\/https:\/\/discoveryalert.com.au\/diesel-particulate-matter-risks-2025\/", 
		"post_date": "2025-12-11 21:50:41"
	}, 
	{
		"post_id": "6", 
		"post_category_id": "1", 
		"post_title": "Diesel engine exhaust and cancer", 
		"post_content_short": "Diesel Engine Exhausts contain gases and soot, also called particulate matter. Other substances, including carcinogens, may stick to the\nsoot. Because soot particles are very small, they can easily travel deep into the lungs causing a range of short-term and long-term health\nproblems, including cancer.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/6\/CCA.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.cancer.org.au\/cancer-information\/causes-and-prevention\/workplace-cancer\/diesel", 
		"post_date": "2024-10-01 21:12:15"
	}, 
	{
		"post_id": "12", 
		"post_category_id": "1", 
		"post_title": "Safe Work Australia Exposure Limit Update - April 2024", 
		"post_content_short": "In April 2024, Safe Work Australia (SWA) released a workplace exposure limits for airborne contaminants report where they stated:\n<br \/><br \/>- Diesel particulate matter (as respirable elemental carbon) will have a Time Weighted Average (TWA) in mg\/m3 of .01.\n- The change will take effect from December 2026.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/12\/safework-australia-logo.webp", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.safeworkaustralia.gov.au\/sites\/default\/files\/2024-04\/workplace-exposure-limits-for-airborne-contaminants_april-2024.pdf", 
		"post_date": "2024-04-01 05:21:00"
	}, 
	{
		"post_id": "8", 
		"post_category_id": "1", 
		"post_title": "Monitoring Respirable Dust in Coal Mines Coal Mining Safety and Health Act 1999", 
		"post_content_short": "This standard applies to all underground and surface coal mines, and includes all on-site activities as defined by the Coal Mining Safety\nand Health Act (CMSHA) 1999.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/8\/RSHQ-Logo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rshq.qld.gov.au\/resources\/documents\/mines-resources\/safety-and-health\/legislation,-standards-and-guidelines\/recognised-standards-coal-mines\/recognised-standard-14.pdf", 
		"post_date": "2021-08-01 22:28:00"
	}, 
	{
		"post_id": "7", 
		"post_category_id": "1", 
		"post_title": "Diesel Emissions Management in Underground Coal Mines", 
		"post_content_short": "Department of Natural Resources, Mines and Energy. Emissions targets -&nbsp;Set mine site OEL targets lower than the current AIOH\nrecommended limit and drive strategies to reduce exposure. -&nbsp;Truly adopt an ALARA approach.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/7\/qg.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.resources.qld.gov.au\/__data\/assets\/pdf_file\/0009\/1438524\/diesel-emissions-mgt-underground-coal-mines.pdf", 
		"post_date": "2019-02-01 21:16:00"
	}, 
	{
		"post_id": "4", 
		"post_category_id": "1", 
		"post_title": "Diesel Particulate Matter & Occupational Health Issues Position Paper", 
		"post_content_short": "Reflects the AIOH review of the recent National Cancer Institute (NCI) epidemiological study and the International Agency for Research on Cancer (IARC, 2012) reclassification.&nbsp;", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/4\/AIOH.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.aioh.org.au\/product\/diesel\/", 
		"post_date": "2017-08-26 02:43:00"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "1", 
		"post_title": "Reducing the current QLD guideline exposure limit for DPM from 0.1 down to 0.05 mg\/m3", 
		"post_content_short": "On 15 February 2023, the Resource Safety Health Queensland (RSHQ) – coal inspectorate, with support from the tripartite Coal Mining Safety\n\tand Health Advisory Committee has taken the proactive step of <strong>reducing the current guideline exposure limit for DPM from 0.1 down to\n\t0.05 mg\/m3<\/strong>\n\t(measured as Submicron elemental carbon).\n\nFor compliance purposes, coal mines will have a 12-month transition period from 15 February 2023 to 15 February 2024.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/13\/RSHQ-Logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2015-02-15 05:22:00"
	}, 
	{
		"post_id": "3", 
		"post_category_id": "1", 
		"post_title": "Department of Natural Resources and Mines – Shift adjustment of the guideline limit for DPM", 
		"post_content_short": "December 2012 the Queensland Mines Inspectorate, after consideration of the IARC 2012 classification of diesel engine exhaust.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/3\/coal-cutting.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rshq.qld.gov.au\/safety-notices\/mines\/shift-adjustment-of-the-guideline-limit-for-diesel-particulate-matter", 
		"post_date": "2012-12-12 12:21:00"
	}, 
	{
		"post_id": "10", 
		"post_category_id": "1", 
		"post_title": "World Health Organisation", 
		"post_content_short": "The <strong>International Agency of Research Council (IARC) <\/strong>reconvened a working group to review the data available on DPM since its 1989 classification.&nbsp; In <strong>June 2012 IARC classified diesel exhaust as carcinogenic <\/strong>to humans (Group 1), on the\nbasis that on its analysis there was now sufficient evidence from human and animal studies.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/10\/World-Health-Organization-WHO-Symbol.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.iarc.who.int\/wp-content\/uploads\/2018\/07\/pr213_E.pdf", 
		"post_date": "2012-07-02 05:15:00"
	}, 
	{
		"post_id": "1", 
		"post_category_id": "1", 
		"post_title": "Guardian UK Article – 'DPM known Carcinogen'", 
		"post_content_short": "Diesel exhaust causes cancer, the World Health Organisation has declared, a ruling it said could make exhaust as important a public health\nthreat as passive smoke.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/1\/HiRes-CamLaird-20081107-7495.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.theguardian.com\/science\/2012\/jun\/12\/diesel-fumes-cause-cancer-who", 
		"post_date": "2012-06-10 12:02:00"
	}, 
	{
		"post_id": "2", 
		"post_category_id": "1", 
		"post_title": "Safety Bulletin, exposure standard of 0.1 mg\/m3 & Guideline for the management of diesel engine", 
		"post_content_short": "On 2 February 2007 the NSW Department of Primary Industries issued a gazettal notice which picked up sections of their Mine Design Guideline\n(MDG29) and thus also picked up an 8 hour TWA exposure standard of 0.1 mg\/m3 for NSW coal mines on the basis that compliance with such a\nvalue ‘should provide adequate protection against irritant effects and also minimise any risk of lung cancer’.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/2\/OIP-(2).jpg", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/2\/MDG-29.pdf", 
		"post_date": "2007-02-11 12:07:00"
	}, 
	{
		"post_id": "11", 
		"post_category_id": "1", 
		"post_title": "MHSA Exposure Limit (PEL)", 
		"post_content_short": "<strong><\/strong>Globally, legislation is currently in place in the <strong>USA, Canada and Europe <\/strong>to control DPM exposures in\nmining and tunnelling.&nbsp; Effective January 2007, <strong>MSHA in the USA <\/strong>reduced their exposure limit (PEL) in mines <strong>to\n0.35 mg\/m3<\/strong>\n(as total carbon, equivalent to 0.31 mg\/m3 as EC).&nbsp; By January 2008, the final PEL in mines became 0.16 mg\/m3 (as total carbon,\nequivalent to 0.12 mg\/m3 as EC). Germany has an exposure standard for underground non-coal mines of 0.3 mg\/m3, and 0.1 mg\/m3 for all other\nactivities measured as whole diesel particulate.", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/11\/w.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2007-01-02 05:18:00"
	}, 
	{
		"post_id": "9", 
		"post_category_id": "1", 
		"post_title": "Mine Safety and Health Administration - MSHA", 
		"post_content_short": "On <strong>January 19, 2001<\/strong>, the <strong>United States Mine Safety &amp; Health Administration (MSHA)<\/strong> published a final\nrule addressing the <strong>health hazards <\/strong>to underground miners <strong>from exposure to diesel particulate matter (DPM)<\/strong>.\nThe rule established new health standards for these miners by requiring, among other things, mine operators to use engineering and work\npractice <strong>controls to reduce DPM<\/strong>. MSHA projected that the mining industry would meet the final concentration limit in their\nmines through the <strong>use of things such as diesel particulate filtration devices or ventilation changes.<\/strong>", 
		"post_icon": "https:\/\/www.gmsupplies.com.au\/media\/website_posts\/9\/msha-1.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/arlweb.msha.gov\/01-995\/dieselpartmnm.htm", 
		"post_date": "2001-01-02 05:13:00"
	}
]